
Q@Q-PC /home/d1/mwds
$ ./rbig  -i  n300_e300;./rbig  -i  n300_e500;./rbig  -i  n300_e750;./rbig  -i  n300_e1000;./rbig  -i  n300_e2000;./rbig  -i  n300_e3000;./rbig  -i  n300_e5000; ./rbig  -i  n500_e500;./rbig  -i  n500_e1000;./rbig  -i  n500_e2000;./rbig  -i  n500_e5000;./rbig  -i  n500_e10000;./rbig  -i  n800_e1000;./rbig  -i  n800_e2000;./rbig  -i  n800_e5000;./rbig  -i  n800_e10000;./rbig  -i  n1000_e1000;./rbig  -i  n1000_e5000;./rbig  -i  n1000_e10000;./rbig  -i  n1000_e15000; ./rbig  -i  n1000_e20000
 => File : n300_e300_T2                   Avg: 383.700   SD:21.654
 => File : n300_e500_T2                   Avg: 492.000   SD:41.572
 => File : n300_e750_T2                   Avg: 639.200   SD:52.965
 => File : n300_e1000_T2                          Avg: 776.200   SD:86.245
 => File : n300_e2000_T2                          Avg: 1157.200  SD:109.543
 => File : n300_e3000_T2                          Avg: 1444.200  SD:150.534
 => File : n300_e5000_T2                          Avg: 1813.500  SD:333.935
 => File : n500_e500_T2                   Avg: 648.000   SD:29.469
 => File : n500_e1000_T2                          Avg: 935.900   SD:46.158
 => File : n500_e2000_T2                          Avg: 1442.500  SD:130.867
 => File : n500_e5000_T2                          Avg: 2511.400  SD:255.601
 => File : n500_e10000_T2                         Avg: 3390.000  SD:446.492
 => File : n800_e1000_T2                          Avg: 1146.900  SD:52.005
 => File : n800_e2000_T2                          Avg: 1705.700  SD:85.063
 => File : n800_e5000_T2                          Avg: 3051.200  SD:180.358
 => File : n800_e10000_T2                         Avg: 4409.800  SD:364.996
 => File : n1000_e1000_T2                         Avg: 1284.800  SD:34.586
 => File : n1000_e5000_T2                         Avg: 3364.100  SD:239.968
 => File : n1000_e10000_T2                        Avg: 5071.100  SD:300.651
 => File : n1000_e15000_T2                        Avg: 6377.900  SD:474.028
 => File : n1000_e20000_T2                        Avg: 7241.400  SD:515.922
